All measurements are in centimetres (cm) unless noted. If you are between sizes, we recommend sizing up. For custom stitching enquiries, contact us.
Women's Suits, Kurtis & Lehengas
| Size | Bust | Waist | Hip | Length (Kurti) |
|---|---|---|---|---|
| XS | 76–80 | 60–64 | 84–88 | 42 |
| S | 80–84 | 64–68 | 88–92 | 43 |
| M | 84–88 | 68–72 | 92–96 | 44 |
| L | 88–92 | 72–76 | 96–100 | 45 |
| XL | 92–96 | 76–80 | 100–104 | 46 |
| XXL | 96–102 | 80–86 | 104–110 | 47 |
| 3XL | 102–108 | 86–92 | 110–116 | 48 |
Sarees
All sarees are Free Size — standard length is 5.5 metres including blouse piece. Blouse sizing follows the Women's table above. Petticoat size should match your waist measurement.
Men's Kurtas & Kurta-Pyjama Sets
| Size | Chest | Shoulder | Waist | Kurta Length |
|---|---|---|---|---|
| S | 86–90 | 42 | 76–80 | 72 |
| M | 90–94 | 44 | 80–84 | 74 |
| L | 94–98 | 46 | 84–88 | 76 |
| XL | 98–104 | 48 | 88–94 | 78 |
| XXL | 104–110 | 50 | 94–100 | 80 |
| 3XL | 110–116 | 52 | 100–106 | 82 |
Kids' Ethnic Wear
| Size | Age (approx.) | Height (cm) | Chest (cm) |
|---|---|---|---|
| S | 3–4 yrs | 95–105 | 52–56 |
| M | 5–6 yrs | 105–115 | 56–60 |
| L | 7–8 yrs | 115–125 | 60–64 |
| XL | 9–12 yrs | 125–145 | 64–70 |
Need help finding your size? Our team is happy to assist.
Contact us with your measurements and the product you're interested in, and we'll recommend the right size.